Pool 8 - 2009

21 online
Aim for victory! Pot the balls before your opponents!
21 online
Play Now

Ranking

# Photo Login Country VIP club R GC GA W L S
61
luter55   5751.54 704 32 476 227 2
62
breno.jr   5746.42 548 8 361 187 2
63 shafa1 Poland   5742.66 685 4 442 238 -1
64 mario1515 Poland   5732.84 176 1 142 33 3
65 HARDTECHNO Poland   5728.55 159 0 135 24 -1
66 krzy.kalu Poland   5728.25 158 0 135 23 1
67 IRON___MAN Poland   5720.43 116 0 101 15 2
68 tomAziomA Poland   5712.59 148 0 118 30 -1
69
_YESY_28 Spain   5709.28 678 4 384 294 -3
70 GA_GO_65 Portugal   5700.81 227 2 168 58 9
71 P@tryk77 Poland   5698.33 283 0 210 73 -2
72 zbychu1218 Poland   5690.84 151 0 114 37 -5
73
cheyenney Poland   5687.77 130 0 102 28 4
74 sununu   5684.34 164 1 128 36 10
75 Hustle United States   5676.52 206 0 153 53 5
76 Luiz Poland   5676.26 479 2 337 142 1
77 van_den_fart Poland   5669.69 158 1 116 42 7
78 CAVOY Russia   5664.10 124 0 103 21 1
79 madbaldman Poland   5661.28 448 5 292 156 1
80
sandu_eu   5656.35 175 1 135 40 3
81 Kangal. Poland 5654.39 419 1 265 154 -1
82
marx55   5650.64 226 0 162 64 -1
83 moitaha Brazil   5649.71 467 5 318 149 0
84 GuTiE_LaZaR   5647.43 360 0 230 130 -35
85 gienio304 Poland   5640.92 3128 12 2394 730 3
86
nawroocony   5637.81 885 0 546 339 -2
87 _Bartek_ United Kingdom   5635.32 202 1 154 48 5
88
Panadora Palestinian Territory   5630.62 161 2 124 37 7
89 barebones United States   5628.11 316 0 229 87 -2
90 scruz Brazil   5626.80 131 0 97 34 1