1000 HD
1000 HD
Thousand
Rating | 5005.41 |
Games Completed | 1 (50%) |
Games Abandoned | 1 (50%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 0 |
Poker 5 Card Draw
Poker 5 Card Draw
Games Completed | 49 |
Chips (Won-Lost) | 34,510 |
Chips Won | 268,831 |
Chips Lost | 234,321 |
Poker Omaha
Poker Omaha
Games Completed | 1572 |
Chips (Won-Lost) | -1.88 mln |
Chips Won | 5.59 mln |
Chips Lost | 7.47 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 15449 |
Chips (Won-Lost) | -136.27 mln |
Chips Won | 665.96 mln |
Chips Lost | 802.23 mln |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - small table
Rating | 4967.08 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 3 (100%) |
Streak | -3 |
Pool Live Pro
Pool Live Pro
Chips Won | 1,430 |
Wins | 2 (66.67%) |
Games Played | 3 |
Pool 8 Ball
Experience points | 73 |
Wins | 2 (66.67%) |
Games Played | 3 |
Blackball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |